ASF0318/ASF0330/ASF0339 Self-propelled Scissors Lift Platform (Small)
Self-propelled Scissors Lift Platform (Small)
ASF0.3-1.8, ASF0.3-3, ASF0.3-3.9
Max.Load Capacity:300kgs
Working Platform Height: 1800mm-3900mm
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- Description
Self-propelled Scissors Lift Platform (Small) | |||||||||
Specification | 1 | Model | ASF0.3-1.8 | ASF0.3-3 | ASF0.3-3.9 | ||||
2 | Platform Height (Max) | mm | 1800 | 3000 | 3900 | ||||
3 | Platform Height (Min) | mm | 640 | 720 | 800 | ||||
4 | Platform Size | mm | 1150×600 | 1150×600 | 1150×600 | ||||
5 | Overall Length | mm | 1160 | 1160 | 1160 | ||||
6 | Overall Width | mm | 760 | 760 | 760 | ||||
7 | Overall Height | mm | 1640 | 1720 | 1800 | ||||
8 | Overall Height (Folding) | mm | 1340 | 1420 | 1500 | ||||
9 | Max.Load | kg | 300 | 300 | 300 | ||||
10 | Platform Extension | mm | 550 | 550 | 550 | ||||
11 | S.W.L On Extension | kg | 100 | 100 | 100 | ||||
12 | Elevating Rise Time | s | 10 | 33 | 53 | ||||
13 | Elevating Fall Time | s | 7 | 30 | 50 | ||||
14 | Ground Clearance (Min) | mm | 60 | 60 | 60 | ||||
15 | Turning Radius (Min) | mm | 1200 | 1200 | 1200 | ||||
16 | Driving Wheels | mm | Φ230×80 | Φ230×80 | Φ230×80 | ||||
17 | Front Wheel | in | 6 | 6 | 6 | ||||
18 | Travel Speed | km/h | 4 | 4 | 4 | ||||
19 | Betteries | V/Ah | 2×12/80 | 2×12/80 | 2×12/80 | ||||
20 | Lifting Motor | V/kw | 24/0.8 | 24/0.8 | 24/0.8 | ||||
21 | Drive Motors | V/kw | 2×24/0.4 | 2×24/0.4 | 2×24/0.4 | ||||
22 | Integrated Charger | V/A | 24/18 | 24/18 | 24/18 | ||||
23 | Weight | kg | 600 | 630 | 660 |
Self-propelled Scissors Lift Platform (Small)
ASF0.3-1.8, ASF0.3-3, ASF0.3-3.9
Max.Load Capacity:300kgs
Working Platform Height: 1800mm-3900mm