CBD20Q Electric Low Level Order Picker
Electric Low Level Order Picker
CBD20Q
LoadCapacity: 2000kgs
Max.lift Height:120mm
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- Description
Electric Low Level Order Picker
General | 1 | Model | CBD20Q | |||
2 | Power Type | Electric | ||||
3 | Operation Type | Stand-on | ||||
4 | Rated Capacity | kg | 2000 | |||
5 | Load Centre | c(mm) | 600 | |||
Characteristic&Dimension | 6 | Tyre | Front /rear type | mm | PU/PU | |
7 | Front wheel size | mm | φ215×75 | |||
8 | Driving wheel size | mm | φ80×70 | |||
9 | Balance wheel size | mm | φ100×40 | |||
10 | front/rear number (X=drive) | mm | 1X+2 / 4 | |||
11 | Overall Dimension | Backrest height | h1(mm) | 1406 | ||
12 | Lifting height | h2(mm) | 120 | |||
13 | Min. Height | h3(mm) | 85 | |||
14 | Wheelbase | y(mm) | 2117 | |||
15 | Overall Length | l1(mm) | 2461 | |||
16 | Overall width( without forks) | l2(mm) | 1311 | |||
17 | Overall width | b1(mm) | 730 | |||
18 | Fork Dimensions | l/e/s(mm) | 1150×175×75 | |||
19 | Forks spread | b5(mm) | 540 | |||
20 | Turning Radius | Wa(mm) | 2300 | |||
21 | Aisle Width for pallet 1000*1200 | Ast(mm) | 3045 | |||
Performance | 22 | Speed | Travel (laden/unladen) | km/h | 4.6/5.6 | |
23 | Lifting (laden/unladen) | mm/s | 26/34 | |||
24 | Lowering (laden/unladen) | mm/s | / | |||
25 | Steering type | Manul | ||||
26 | Service brake type | Electromagnetism | ||||
27 | Service brake | Handle | ||||
28 | Parking brake type | Electromagnetism | ||||
29 | Max.Gradeability(Laden/unladen) | % | 6/10 | |||
30 | Service weight(include battery) | kg | 900 | |||
Power&Transmission | 31 | Motor | Drive motor type | AC/DC | ||
32 | Drive motor | kw | 1.5/1.2 | |||
33 | Lift motor type | DC | ||||
34 | Lift motor | kw | 2.2 | |||
35 | Battery | Voltage/Capacity | V/Ah | 24/210 | ||
36 | Weight | kg | 200 |
Electric Low Level Order Picker
CBD20Q
LoadCapacity: 2000kgs
Max.lift Height:120mm