CSD15/CSD20/CSD25 Four Way Electric Reach Truck
Four Way Electric Reach Truck
CSD15/CSD20/CSD25
Capacity: 1.5tons, 2tons, 2.5tons
Lift Height:3m~7m
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- Description
- Mast Information
- Chart
- 3D VIEW
- Function
4-Direction Reach Truck CSD15~CSD25 | |||||||
General | 1 | Model | CSD15 | CSD20 | CSD25 | ||
2 | Power Type | Electric | |||||
3 | Operation Type | Stand on | |||||
4 | Rated Capacity | kg | 1500 | 2000 | 2500 | ||
5 | Load Centre | mm | 500 | ||||
6 | Wheelbase | mm | 1350 | 1700 | |||
Characteristic&Dimension | 7 | Lift Height | mm | 3000 | 3000 | 3000 | |
8 | Forks tilting forward/backward | α/β(°) | 3/5 | ||||
9 | Tyre | Front /rear wheel type | mm | Solid PU | |||
10 | Left front wheel,double,(Diameter*Width) | mm | φ267×65 | ||||
11 | Right front wheel,right(D*W) | mm | φ267×135 | ||||
12 | Rear Driving wheel size,single | mm | φ343*108 | φ380×165 | |||
13 | Rear Balance wheel size,double | mm | φ180*76 | φ204*76 | |||
14 | front/rear number(X=drive) | mm | 2 / 1X | ||||
15 | Overall Dimension | Mast Lowered Height | mm | 2080 | 2080 | ||
16 | Free lift height | mm | 100 | 100 | |||
17 | Mast Extended Height (with backrest) | mm | 3920 | 3920 | 3920 | ||
18 | Overhead Guard Height | mm | 2320 | 2320 | 2320 | ||
19 | Height of pedal | mm | 360 | 360 | |||
20 | Height of backrest | mm | 920 | 920 | 920 | ||
21 | Reach Stroke | mm | 545 | 545 | |||
22 | Overall Length | mm | 2267 | 2488 | 2488 | ||
23 | Overall width | mm | 1640 | 1800 | 1800 | ||
24 | Fork Dimensions | l/e/s(mm) | 1070/100/35 | 1070×100×45 | |||
25 | Width overall forks | mm | 220~662 | 247~780 | |||
26 | Ground Clearance | mm | 80 | ||||
27 | Turning Radius | mm | 1615 | 1979 | |||
28 | Aisle Width for pallet 1000*1200 | mm | 2671 | 2881 | |||
Performance | 29 | Speed | Travel (laden/unladen) | km/h | 7.5/8.5 | 7.8/9 | |
30 | Lift (laden/unladen) | mm/s | 117/243 | 110/243 | |||
31 | Max.Gradeability(Straight travel)load/unload | % | ≤10 | ≤10 | |||
32 | Max.Gradeability(Side travel)load/unload | % | ≤5 | ≤5 | |||
33 | Service weight(include battery) | kg | 2800 | 3800 | |||
Power&Transmission | 34 | Motor | Drive motor | kw | 5.5AC | ||
35 | Lift motor | kw | 6.3DC | 7.5DC | |||
36 | Battery | Voltage/Capacity | V/Ah | 48/300 | 48/400 | ||
37 | Battery change type | Mpa | Side pull | Side pull |
4-Direction Reach Truck CSD15~CSD25
- Optional capacity: 1.5tons, 2tons, 2.5tons.
- Optional lift height: 3000-7200mm.
- Environment-Friendly:
Low noise and non-pollution electricity energy adopted ensure 4-direction electric reach truck Environment-Friendly.
- Cost-Saving:
Brushless AC driving motor, side-pull battery, ensure 30% energy saving, lower maintenance cost. American imported CURTIS controller, quick reaction, strong ability of acceleration and deceleration control, ensure equipment longer service life.
- Labor-Saving:
Strong industrial 48V battery, 5.5V strong driving motor ensure Labor-Saving.
- Strict Quality Inspection System:
ISO9001-2008, CE approved.