SDJ/SDJAS Manual Stacker Truck
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- 3D View
- Chart
- Description
SDJ,SDJAS MANUAL STACKER TRUCK SPECIFICATION | ||||||||||||||
Specification | 1 | Model | SDJ1016/SDJAS1016 | SDJ1025/SDJAS1025 | SDJ1030/SDJAS1030 | SDJ1516/SDJAS1516 | SDJ1525/SDJAS1525 | SDJ1530/SDJAS1530 | SDJ2016/SDJAS2016 | |||||
2 | Load capacity | kg | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 2000 | |||||
3 | Load center | c(mm) | 500 | 500 | 500 | 400 | 400 | 400 | 400 | |||||
4 | Service weight | kg | 250 | 290 | 316 | 270 | 310 | 336 | 290 | |||||
5 | Lowered mast height | h1(mm) | 2080 | 1830 | 2080 | 2080 | 1830 | 2080 | 2080 | |||||
6 | Lifting height | h3(mm) | 1600 | 2500 | 3000 | 1600 | 2500 | 3000 | 1600 | |||||
7 | Overall height | h4(mm) | 2080 | 3000 | 3500 | 2080 | 3000 | 3500 | 2080 | |||||
8 | Fork lowered height | h13(mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |||||
9 | Overall length | l1(mm) | 1280 | 1280 | 1280 | 1280 | 1280 | 1280 | 1280 | |||||
10 | Overall width | b1(mm) | 700/980 | 700/980 | 700/980 | 700/980 | 700/980 | 700/980 | 700/980 | |||||
11 | Fork dimensions | s/e/l(mm) | Forge fork:35×100×900, fixed type 60×142×1100, mobile type60×142×900 | |||||||||||
12 | Width overall forks | b5(mm) | 550/660 | 550/660 | 550/660 | 550/660 | 550/660 | 550/660 | 550/660 | |||||
13 | Ground clearance | m1(mm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||
14 | Turning radius | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |||||
15 | Lifting speed laden/unladen | mm/stroke | 9.5/10.5 | 9.5/10.5 | 9.5/10.5 | 9.5/10.5 | 9.5/10.5 | 9.5/10.5 | 9.5/10.5 | |||||
16 | Lowering speed laden/unladen | mm/s | Manual control |
Carryup Hand Stacker
1:High quality mast steel ensures rigidity, durability.
2:Integral pump, which prevents loosening, leak-proof.
3:High efficiency pump, operating lighter, more comfortable.
4:Lifting speed keeps smooth regardless of loading weight,which is more safe
5:The stacker can be lifted by handle or foot pedal.
6:Hand control valve precise control convenience.
7:Set the active safety valve to prevent overloading of use.
8:Maintenance-free design, ensures security, reduces service cost.
Carryup Hand Stacker of Straddle Legs
1:C-steel ensures high capacity, rigidity.
2:Oil leaking-proof pump, 2 years warranty.
3:180mm big steering wheel design.
4:Option with adjustable wide legs
Option with adjustable
wide legs
flexible and simple
Manual stacker is characterized by smooth lifting, compact structure, flexible transportation, simple operation etc. anti-leakage design
The cylinder is with anti-leakage design, piston rod is chrome plated.
sturdy and compact
It is suitable for cargo handling and stacking at factories, workshops, warehouses, stations, and docks.