CDDR&K16-II / CDDR&K16-I Electric Stacker
ELECTRIC STACKER
CDDR&K16-II / CDDR&K16-I/CDDR&K16-III
CTDR&K16-II / CTDR&K16-I/CTDR&K16-III
CDDR&K12-III/CDDR10-III
Capacity: 1tons, 1.2tons,1.6tons
Max.lift height
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- Description
ELECTRIC STACKER SPECIFICATION | ||||||||||
Specification | 1 | Model | CDDR&K16-II / CDDR&K16-I | CTDR&K16-II / CTDR&K16-I | CDDR&K16-III | CTDR&K16-III | CDDR&K12-III | CDDR10-III | ||
2 | Operating Type | Walkie& Stand On | Walkie& Stand On | Walkie& Stand On | Walkie | |||||
3 | Leg Type | Narrow Leg | Straddle Leg | Narrow Leg | Straddle Leg | Narrow Leg | Narrow Leg | |||
4 | Power Type | ELectric | Electric | Electric | ||||||
5 | Mast Type | Full free 3-Stage | 2-Stage STD | 2-Stage STD | ||||||
6 | Load Centre | mm | 600 | 600 | 600 | |||||
7 | Wheels Type | mm | PU | PU | PU | |||||
8 | Wheel Base | mm | 1375 | 1310 | 1270 | 1285 | ||||
9 | Wheel Quantity | mm | 1D / 2B / 4F | 1D / 2B / 4F | 1D / 2B / 4F | 1D / 1B / 4F | ||||
Dimensions | 10 | Standard Lift Height | mm | 3700/3900/4200/4500/4750/5000 (CDDR&K16-II/CTDR&K16-II) 5300/5500/5800(CDDR&K16-I/CTDR&K16-I) | 1400/2000/2500/3000/3300/3600/4000 | 2000/2500/3000/3300/3600 | 3000 | |||
11 | Lowered Fork Height | mm | 90 | 55 | 90 | 55 | 90 | 90 | ||
12 | Max Extend Height | mm | 4200/4400/4700/5000/5200/5500 (CDDR&K16-II/CTDR&K16-II) 5800/6000/6300(CDDR&K16-I/CTDR&K16-I) | 1900/2500/3000/3500/3800/4100/4500 | 2500/3000/3500/3800/4100 | 3385 | ||||
13 | Mast Lowered Height | mm | 1800/1900/1985/2085/2135/2235(CDDR&K16-II/CTDR&K16-II) 2520/2590/2690(CDDR&K16-I/CTDR&K16-I) | 1185/1535/1765/1980/2135/2335/2500 | 1535/1765/1980/2135/2335 | 2050 | ||||
14 | Fork Size(length/width/thickness) | mm | 1150/185/55 | 1070/100/40 | 1150(1220)/185/55 | 1070/100/40 | 1150(1220)/185/55 | |||
15 | Overall Length | mm | 2105/2525 | 2073/2493 | 2050/2470 | 2005/2425 | 1993/2413 | 1898 | ||
16 | Overall Width | mm | 957 | 1470 | 856 | 1470 | 812 | 806 | ||
17 | Min.Turning Radius | mm | 1630/2040 | 1630/2040 | 1580/1990 | 1565/1975 | 1525/1935 | 1475 | ||
18 | Min.Aisle Width for Pallets 800×1200 | mm | 2230/2625 | 1470/1270 | 2180/2580 | 1470/1270 | 2130/2520 | 2045 | ||
19 | Min.Aisle Width for Pallets 1000×1200 | mm | 2260/2650 | 2260/2585 | 2210/2600 | 2260/2585 | 2160/2540 | 2084 | ||
20 | Min.ground Clearance | mm | 30 | 50 | 30 | 50 | 30 | 30 | ||
Performance | 21 | Speed | Travel (Laden/unladen) | km/h | 5/5 | 5/5 | 5/5 | 3.5/4 | ||
22 | Lifting (Laden/unladen) | mm/s | 130/230 | 130/230 | 130/230 | 130/230 | ||||
23 | Lowering (Laden/unladen) | mm/s | 130/230 | 130/230 | 130/230 | 130/230 | ||||
24 | Max.Gradeability | (Laden/unladen) | % | 5/7 | 5/7 | 5/7 | ||||
25 | Service Weight(include battery ) | kg | 1578/1610 | 1648/1680 | 1240 | 1370 | 1110 | 1010 | ||
Driven | 26 | Motor | Driven Motor | kw | AC 1.5 | AC 1.5 | AC 1.5 | AC 0.95 | ||
27 | Lift Motor | kw | DC 3.0 | DC 3.0 | DC 3.0 | DC 2.0 | ||||
28 | Steering Motor | kw | DC 0.15 | DC 0.15 | DC 0.15 | \ | ||||
29 | Battery | Standard | V/Ah | 24/280 | 24/280 | 24/210 | ||||
30 | Controller | Manufacturer | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS | ||
31 | Brake | Electromagnetic / Regenerative | Electromagnetic / Regenerative | Electromagnetic / Regenerative |
ELECTRIC STACKER
CDDR&K16-II / CDDR&K16-I/CTDR&K16-II / CTDR&K16-I/CDDR&K16-III/CTDR&K16-III/CDDR&K12-III/CDDR10-III
Capacity: 1tons, 1.2tons,1.6tons
Max.lift height