CBD18W/CBD20W Walkie Electric Pallet Truck
1.8T 2T Walkie Electric Pallet Truck
CBD18W CBD20W, CBD20W-II(EPS)
Capacity: 2tons .
Driving motor: AC 1.0KW
Lifting motor: DC 1.2KW
Battery: 170Ah Maintenance Free / 210Ah Lead Acid
Charger: External
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- Description
1.8T 2T Walkie Electric Pallet Truck Specification
Specification | 1 | Model | CBD20W | CBD20W-II(EPS) | ||
2 | Operating type | Walkie | Walkie | |||
3 | Power type | electric | electric | |||
4 | Rated Capacity | kg | 2000 | 2000 | ||
5 | Load Centre | mm | 600 | 600 | ||
6 | Wheels type | mm | PU | PU | ||
7 | Wheel base | mm | 1300 | 1390 | ||
8 | Wheel quantity | mm | 1D/4F/1B | 1D/4F/1B | ||
9 | driving wheel size | mm | ¢248×75 | ¢248×75 | ||
10 | Balance wheel size | mm | ¢115×55 | ¢115×55 | ||
11 | Bearing wheel size | mm | ¢84×80(Double wheel) | ¢84×80 (Double wheel) | ||
Dimensions | 12 | Min.fork lowered height | mm | 85 | 90 | |
13 | Max.fork lifting height | mm | 195 | 195 | ||
14 | Max.lifting height | mm | 100 | 110 | ||
15 | Overall fork width | mm | 550/600/650/685 | 540/600/650/685 | ||
16 | Fork length | mm | 1150/1200 | 1150/1200 | ||
17 | Fork width | mm | 170 | 170 | ||
18 | Fork thickness | mm | 75 | 75 | ||
19 | Overall length | mm | 1650 | 1750 | ||
20 | Overall width | mm | 725 | 720 | ||
21 | Overall height(With handle) | mm | 1380 | 1385 | ||
22 | Overall height(Without handle) | mm | 890 | 850 | ||
23 | Min.Turning radius | mm | 1450 | 1575 | ||
24 | Min.Aisle width for pallets 800×1200 | mm | 1866 | 1900 | ||
25 | Min.Aisle width for pallets 1000×120 | mm | 1921 | 1940 | ||
Performance | 26 | Speed | Travel (Laden/unladen) | km/h | 3.5/4 | 3.5/4 |
27 | Lifting (Laden/unladen) | mm/s | 20/25 | 20/40 | ||
28 | Lowering (Laden/unladen) | mm/s | 40/30 | 40/30 | ||
29 | Max.Gradeability | (Laden/unladen) | % | 5/7 | 5/7 | |
30 | Service Weight(include battery ) | kg | 552 | 600 | ||
Driven | 31 | Motor | Driven Motor | kw | AC 0.95 | AC 1.5 |
32 | Lift Motor | kw | DC 1.2 | DC 1.2 | ||
33 | Steering motor | kw | / | DC 0.15 | ||
34 | Battery | Standard | V/Ah | 24/210 | 24/210 | |
35 | Controller | Manufacturer | CURTIS | CURTIS | ||
36 | Brake | Electromagnetic / Regenerative | Electromagnetic / Regenerative |
ERGONOMIC LONG HANDLE
The handle of CBD20W offers advanced ergonomics so operators experience less fatigue and work more efficiently.
With the cover behind, it is quite of ease to open the handle tube for maintence.
TO PERFORM IN NARROW AISLES
Short overall length 1650mm and small turning radius 1380mm.
It makes possible to operate in narrow spaces with heavy loads.
COMFORTABLE STEERING
This truck is built with the phylosophy of simple, reliability and easy operation.
1.0KW motor ensures powerful gradeability. With side motor design, it is easy to steer the motor even without EPS.
This structure will prove lasting value after years using.