CBD20L and CBD60L Electric Pallet Truck
ELECTRIC PALLET TRUCK
CBD20L and CBD60L
Capacity: 2tons,6tons
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- Description
CBD20L AND CBD60L ELECTRIC PALLET TRUCK | |||||||||
General | 1 | Model | CBD20L(EPS) | CBD60L | |||||
2 | Power Type | Electric | Electric | ||||||
3 | Operation Type | Stand-on | Stand-on | ||||||
4 | Rated Capacity | kg | 6000 | 6000 | |||||
5 | Load Centre | c(mm) | 600 | 600 | |||||
Characteristic&Dimension | 6 | Tyre | Front /rear type | PU/PU | PU/PU | ||||
7 | Front Wheel Size | mm | ¢84×80(Double wheel) | φ85×145 | |||||
8 | Driving Wheel Size | mm | ¢248×75 | φ343×108 | |||||
9 | Balance Wheel Size | mm | ¢115×55 | φ125×50 | |||||
10 | Front/rear Number (X=drive) | 4/1X+2 | 4/1X+2 | ||||||
11 | Overall Dimension | Overall Height | h1(mm) | 1170 | 1375 | ||||
12 | Lifting Height | h2(mm) | 120 | 115 | |||||
13 | Min. Height | h3(mm) | 90 | 100 | |||||
14 | Wheelbase | y(mm) | 1569 | 1845 | |||||
15 | Overall Length | l1(mm) | 2465 | 2215 | |||||
16 | Overall Width | b1(mm) | 790 | 1012 | |||||
17 | Fork Dimensions | l/e/s(mm) | 1150/1200×170×75 | 1200×235×86 | |||||
19 | Turning radius | Wa(mm) | 2278 | 2100 | |||||
20 | Aisle Width for Pallet 1000*1200 | Ast(mm) | 2589 | 2828 | |||||
21 | Aisle Width for Pallet 800*1200 | Ast(mm) | 2568 | 2735 | |||||
Performance | 22 | Speed | Travel (laden/unladen) | km/h | 10/11 | 7/8 | |||
23 | Lifting (laden/unladen) | mm/s | 20/25 | 41/54 | |||||
24 | Lowering (laden/unladen) | mm/s | 40/30 | 54/45 | |||||
25 | Steering Type | EPS | Hydraulic | ||||||
26 | Parking Brake Type | Electromagnetic / Regenerative | Electromagnetic | ||||||
27 | Max.Gradeability(Laden/unladen) | % | 10/15 | 6/8 | |||||
28 | Service Weight(include battery) | kg | 875 | 1580 | |||||
Power&Transmission | 29 | Motor | Drive Motor Type | AC | DC | ||||
30 | Drive Motor | kw | 3 | 4 | |||||
31 | Lift Motor Type | DC | DC | ||||||
32 | Lift Motor | kw | 1.2 | 6.3 | |||||
33 | Battery | Voltage/Capacity | V/Ah | 24/280 | 48/300 |
ELECTRIC PALLET TRUCK
CBD20L and CBD60L
Capacity: 2tons,6tons